- Home >
- College of Engineering
- > Core Research Instruments
TSU College of Engineering
| Equipment | Description | Location | 听 |
| Thermo Scientific TSQ Quantis | Triple-quadrupole mass spectrometer used for targeted quantitation (LC-MS/MS) with high sensitivity and robustness for routine quantitative workflows | Torrence听 |
|
| CEM BLADE Microwave Digestion System | Microwave digestion for fast sample prep (typically prior to elemental analysis), designed for digestions in minutes; uses focused microwave energy and can automate loading/unloading for sequential processing.听 | Torrence听 |
|
| Thermo Scientific GENESYS 30听 | Visible-range spectrophotometer for absorbance/percent transmittance measurements and routine quantitative analysis; designed to be intuitive for education and lab use | Torrence听 |
|
| 3D PotterBot SCARA Elite | Large-scale paste extrusion 3D printer (clay/cement) using a SCARA arm; supports large build volumes and can pair with continuous high-pressure extrusion setups for extended printing | Torrence听 |
|
| MTS Criterion Model 45 | Electromechanical universal test frame (Criterion Series) for monotonic materials testing (e.g., tensile/compression/flex) in a compact, reliable system family that includes Model 45 | Torrence听 |
|
| Tinius Olsen Model VMC Torsion Tester | Torsion testing system used to measure torque vs. angle/behavior under torsional loading, typically capable of bidirectional torque with variable-speed drive and digital control/indication.听 | Torrence听 |
|
| Ultimaker S5 | Dual-extrusion, large-format FFF 3D printer designed for reliable prototyping and functional part production Build volume: 330 脳 240 脳 300 mm听听听听听听听听听听听听听听听听听听听听听听听听听听听听听听听听听听 | Torrence听 |
|
| Redbird MCX Flight Simulator | A full-motion Advanced Aviation Training Device (AATD) featuring dual pilot controls, immersive wraparound visuals, and configurable aircraft panels. Designed for primary, instrument, and crew resource management (CRM) training in a realistic cockpit environment.听听听听听听听听听听听听听听听听听听听听听听听听听听听听 | Jackson听 |
|
| Redbird TD Flight Simulator | A desktop-style FAA-approved training device that provides realistic flight controls and avionics simulation for instrument procedures, navigation practice, and proficiency training. Ideal for individual students and classroom-based flight instruction. | Jackson |
|
| Unitree Humanoid Robot | An advanced bipedal robotics platform designed for education, research, and AI development. Features human-like mobility, autonomous navigation, and programmable sensors and actuators for robotics, machine learning, and human-robot interaction applications. | Torrence听 |
|
| Unitree Robot Dog | A four-legged autonomous robotic platform built for STEM education, robotics research, and field applications. Equipped with advanced mobility, onboard sensors, and AI capabilities for navigation, inspection, programming, and autonomous systems development. | Torrence听 |
|
| Instron 8801 Series Floor Model | A high-performance universal testing system designed for advanced materials and structural testing, with load capacities up to 100 kN. It provides precise force and position control for tensile, compression, flexural, and other mechanical testing applications in engineering education and research. | Jackson |
|
| CAVE Laboratory Research Facility | An advanced immersive simulation and visualization lab dedicated to virtual reality, augmented reality, and computer-assisted engineering design. Featuring room-scale 3D projection technology and state-of-the-art simulation tools, the facility supports teaching and research by enabling students and faculty to model, visualize, and evaluate complex engineering projects in a fully interactive virtual environment. (/tigerinstitute/cave.aspx) | RSP |
|
| Cummins Turnkey Training Engine | A fully integrated diesel engine training platform designed for hands-on instruction in engine diagnostics, maintenance, and repair. Provides students with real-world experience in modern diesel engine systems, controls, and troubleshooting procedures. | Jackson |
|
| True Path Triaxial Testing Machine | geotechnical testing system used to evaluate soil strength and deformation characteristics under controlled pressure conditions. Supports advanced instruction and research in soil mechanics, foundation engineering, and civil engineering materials testing. | Torrence听 |
|
| Tinius Olsen Rockwell Hardness Testing Machine | A precision materials testing instrument used to measure the hardness of metals and other materials through standardized indentation methods. Supports laboratory instruction and research in materials science and mechanical engineering. | Torrence听 |
|
| United 10 kN Universal Testing Machine | A laboratory testing system for tensile, compression, and flexural testing of construction materials such as polymers, composites, small concrete samples, and metals. Supports instruction in material behavior, strength analysis, and fundamental engineering mechanics. | Torrence听 |
|
| Instron 5500R Universal Testing Machine | An advanced materials testing system used for evaluating the mechanical properties of concrete, steel, asphalt, composites, and other structural materials. Supports teaching and research in structural engineering, materials science, and load-performance analysis through precise tensile, compression, and cyclic testing. | Torrence听 |
|
| GUNT ET 411C Compression Refrigeration System | A hands-on thermal systems training unit designed to demonstrate the principles and operation of a vapor-compression refrigeration cycle. Used in engineering laboratories to support instruction in thermodynamics, HVAC systems, and energy transfer through real-time analysis of refrigeration system components and performance. | Torrence听 |
|
| Gilson MC-400PR Concrete Compression Testing Machine | A heavy-duty compression testing machine designed to determine the compressive strength of concrete cylinders, cubes, and other construction materials. Supports civil engineering instruction and quality control testing in construction materials laboratories. | Torrence听 |
|
For scheduling and equiptment inguries please contact Ben Wilhite: bwilhit2@tnstate.edu
College of Engineering Research Lab Facilities and Resources.pdf
webpage contact:
College of Engineering